Skip to main content

Forex - Major Rates

 Cross Symbol CAD USD AUD EUR GBP JPY CHF
CAD - 0.73305 1.1021 0.67633 0.57954 114.266 0.6667
USD 1.36417 - 1.5034 0.92263 0.79058 155.877 0.90950
AUD 0.90738 0.66515 - 0.61369 0.52586 103.681 0.6050
EUR 1.47857 1.08386 1.62951 - 0.85688 168.948 0.98580
GBP 1.72552 1.26490 1.90170 1.1671 - 197.170 1.15041
JPY 0.00875 0.0064160 0.00965 0.00592 0.00507 - 0.58354
CHF 1.4999 1.09949 1.6530 1.01443 0.86925 171.374 -

Currency Calculator

Select the currency that you want to convert
1 CAD = 0.73305 USD
The amount of currency you want to convert
Get currency conversion
Select the currency to which you want to convert
1 USD = 1.36417 CAD
The converted value in the second currency.

Canadian Dollar